MSD1000 - MSD9500 Series LaBounty Shear
BLS (Bucket Linkage Shears), MSD (Mobile Shears), MWS (Mobile Wood Shears) & RCS (Rebar Cutting Shear)
LaBounty Mobile Shears are engineered to maximize performance, longevity and safety with significantly reduced maintenance time. LaBounty has mobile shears for scrap metal processing, demolition and road/bridge reconstruction, building demolition, and wood demolition and recycling.
The all new MSD SABER-LUBE SERIES. Shears use a simple, patent pending, automated lubrication delivery system to lube specific components of the shear resulting in increased production, less wear, and less maintenance.
To obtain a product data sheet on BLS, MSD, MWS or RCS Shears in Adobe® Acrobat® Reader® format, click here: [BLS Data Sheet] - [MSD7 Data Sheet] - [MWS Data Sheet] - [MSD Saber Series] - [MSD Saber-Lube Series] - [RCS 80 Data Sheet].
Click to see MSD 7500R Video
Job Stories:
[Press Releases]
NOTE: Adobe® Acrobat® Reader® is required and can be obtained from the Adobe® website free of charge.
FEATURES
The following are some of the materials that LaBounty Shears are used on for demolition and/or recycling:
- "H" or "I" steel beam
- Steel Plate
- Pipe
- Rebar
- Round Stock
- Concrete
- Brick
- Block
- Wire
- Tires
- Tree Stumps\Logs
- Railroad Ties
SPECIFICATIONS
NOTE: Specifications are subject to change without notice and with no obligation to units already sold. Where specifications are critical to your applications, please consult us or your dealer.
| Model | JAW OPENING in. / mm | JAW DEPTH in. / mm | WEIGHT lbs / kg | EXCAVATOR WGT (2ND MEMBER) lbs / kg | EXCAVATOR WGT (3RD MEMBER) lbs / kg |
| BLS 2000 | 15-20 / 381-508 | 19.5 / 495 | 3000 / 1364 | - | 40-65,000 / 18-29,484 |
| BLS 3000 | 17-22 / 432-559 | 23 / 584 | 4800 / 2182 | - | 65-85,000 / 29-38,000 |
| MSD 7R | 10 / 254 | 11 / 279 | 1100 / 499 | 7500 / 3400 | 15,000 / 6804 |
| MSD 1000 | 19 / 482 | 20 / 508 | 4000 / 1818 | 20,000 / 9090 | 35,000 / 15,909 |
| MSD 1000R | 19 / 482 | 20 / 508 | 4400 / 2000 | 23,000 / 10,454 | 40,000 / 18,144 |
| MSD 1500 | 22 / 559 | 25 / 635 | 6600 / 3000 | 27,000 / 12,247 | - |
| MSD 1500R | 22 / 559 | 25 / 635 | 7100 / 3227 | 40,000 / 18,144 | - |
| MSD 2000 | 28 / 711 | 29 / 737 | 8500 / 3864 | 42,000 / 19,051 | 75,000 |
| MSD 2000-SL | 28 / 711 | 29 / 737 | 8700 / 3955 | 42,000 / 19,051 | 75,000 |
| MSD 2000R | 28 / 711 | 29 / 737 | 10,200 / 4636 | 50,000 / 22,680 | 90,000 |
| MSD 2000R-SL | 28 / 711 | 29 / 737 | 10,200 / 4636 | 50,000 / 22,680 | 90,000 |
| MSD 2500 | 32 / 813 | 34 / 864 | 11,600 / 5273 | 50,000 / 22,680 | 95,000 |
| MSD 2500-SL | 32 / 813 | 34 / 864 | 11,800 / 5364 | 50,000 / 22,680 | 95,000 |
| MSD 2500R | 32 / 813 | 34 / 864 | 14,500 / 6591 | 70,000 / 31,752 | 110,000 |
| MSD 2500R-SL | 32 / 813 | 34 / 864 | 14,700 / 6682 | 70,000 / 31,752 | 110,000 |
| MSD 3000 | 35 / 889 | 38 / 965 | 13,300 / 6045 | 70,000 / 31,752 | 145,000 |
| MSD 3000-SL | 35 / 889 | 38 / 965 | 13,500 / 6136 | 70,000 / 31,752 | 145,000 |
| MSD 3000R | 35 / 889 | 38 / 965 | 16,500 / 7500 | 95,000 / 43,091 | 160,000 |
| MSD 3000R-SL | 35 / 889 | 38 / 965 | 16,700 / 7591 | 95,000 / 43,091 | 160,000 |
| MSD 4500 | 38.5 / 978 | 43.5 / 1104 | 17,900 / 8136 | 90,000 / 40,824 | 165,000 |
| MSD 4500-SL | 38.5 / 978 | 43.5 / 1104 | 18,100 / 8227 | 90,000 / 40,824 | 165,000 |
| MSD 4500R | 38.5 / 978 | 43.5 / 1104 | 20,500 / 9318 | 110,000 / 49,896 | 185,000 |
| MSD 4500R-SL | 38.5 / 978 | 43.5 / 1104 | 20,700 / 9409 | 110,000 / 49,896 | 185,000 |
| MSD 7500 | 43 / 1092 | 45 / 1143 | 25,400 / 11,545 | 135,000 / 61,235 | consult factory |
| MSD 7500-SL | 43 / 1092 | 45 / 1143 | 25,600 / 11,636 | 135,000 / 61,235 | consult factory |
| MSD 7500R | 43 / 1092 | 45 / 1143 | 29,500 / 13,409 | 160,000 / 72,575 | consult factory |
| MSD 7500R-SL | 43 / 1092 | 45 / 1143 | 29,700 / 13,500 | 160,000 / 72,575 | consult factory |
| MSD 9500-SL | 48 / 1219 | 52 / 1321 | 36,000 / 16,363 | 170,000 / 77,110 | consult factory |
| MSK 9500R-SL | 48 / 1219 | 52 / 1321 | 42,000 / 19,090 | 240,000 / 108,862 | consult factory |
| MWS 40 | 30-40 / 762-1016 | 29 / 736 | 3000 / 1360 | - | - |
| MWS 80 | 50-60 / 1270-1524 | 41 / 1041 | 5100 / 2313 | - | - |
| RCS 80 | 31 / 787 | 18 / 457 | 8500 / 3863 | - | 70-100,000 / 32-45 |
LaBounty® is a business unit of The Hydraulic Tools Product Group of The Stanley Works